Section
Menu
About Rollins
Facts & Figures
Rollins by the numbers.
The following figures reflect data for the 2020-21 academic year as of the institution's fall census date, October 2, 2020.
Full-time Faculty
Academic Unit | Count |
College of Liberal Arts | 169 |
Holt: Counseling/Health Programs | 10 |
Crummer Graduate School of Business | 21 |
Library | 6 |
Total | 206 |
Staff
Position Type | Count |
Executive/Management and Other Professionals | 254 |
Clerical | 84 |
Skilled Crafts | 16 |
Service/Maintenance | 56 |
Technical/Paraprofessional | 27 |
Total | 437 |
Total Staff and Full-time Faculty | 643 |
Student Enrollment
Undergraduate
Academic Unit/Program | Count |
College of Liberal Arts | 2,127 |
Holt Undergraduate | 432 |
Total | 2,559 |
Graduate
Academic Unit/Program | Count |
Crummer MBA | 242 |
Holt Graduate Programs | 260 |
Total | 502 |
Doctorate
Academic Unit/Program | Count |
Business Administration (EDBA) | 43 |
Grand Total | 3,104 |
Student Gender Profile (All Programs)
Female | 60% |
Male | 40% |
Student Ethnicity Profile (All Programs)
American Indian/Alaskan Native | <1% |
Asian | 3.8% |
Black or African American | 6.3% |
Hispanic/Latino | 19.1% |
Native Hawaiian/Pacific Islander | <1% |
White | 55.4% |
Two or more races | 3.9% |
Race and Ethnicity Unknown | 3% |
Nonresident | 8.3% |
Entering First-Year Students
College of Liberal Arts
First-Year Students | 504 |
Gender | |
Female | 59% |
Male | 41% |
High School Geographic Origin | |
Florida | 53% |
Mid-Atlantic | 6% |
New England | 11% |
Southeast (Non-Florida) | 11% |
Other | 19% |
Student Charges (2020-21 Academic Year)
College of Liberal Arts | Per Academic Year |
Tuition & Fees | $53,716 |
Room & Board | $15,000 |
Total | $68,716 |
*For additional information on the cost of attendance for other programs, please visit Student Account Services.